Housing | Extruded aluminum profile |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal polycarbonate diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Pendant |
Application | Combination of lighting with acoustic tiles to assist noise control |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
01149.41.30.042 | Data Sheet | Ldt | 33 | LED Module | 3430 | 3000 | 890x1200x170 | 14,0 |
01149.41.40.045 | Data Sheet | Ldt | 33 | LED Module | 3630 | 4000 | 890x1200x170 | 14,0 |
Power (W) | 33W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI |