Housing | Extruded aluminum profile |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Suspended |
Size Options | 600-900-1200 mm. |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (ØxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
01140.60.30.051 | Data Sheet | Ldt | 60 | LED Module | 6000 | 3000 | 600x82 | 3,0 |
01140.60.40.054 | Data Sheet | Ldt | 60 | LED Module | 6100 | 4000 | 600x82 | 3,0 |
01140.90.30.077 | Data Sheet | Ldt | 90 | LED Module | 9020 | 3000 | 900x82 | 4,5 |
01140.90.40.081 | Data Sheet | Ldt | 90 | LED Module | 90100 | 4000 | 900x82 | 4,5 |
01140.12.30.102 | Data Sheet | Ldt | 120 | LED Module | 12000 | 3000 | 1200x82 | 6,0 |
01140.12.40.108 | Data Sheet | Ldt | 120 | LED Module | 12200 | 4000 | 1200x82 | 6,0 |
Power Factor | >95 |
Light Source | SMD LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical - Direct |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20C°/+50C° |
DALI | |
Different color options | |
Tunable White |