Housing | Extruded aluminum profile |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal polycarbonate diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Pendant |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
01181.71.30.036 | Data Sheet | Ldt | 38 | LED Module | 3650 | 3000 | 76x1145x108 | 3,2 |
01181.71.40.038 | Data Sheet | Ldt | 38 | LED Module | 3830 | 4000 | 76x1145x108 | 3,2 |
01181.71.30.045 | Data Sheet | Ldt | 48 | LED Module | 4520 | 3000 | 76x1425x108 | 4,0 |
01181.71.40.047 | Data Sheet | Ldt | 48 | LED Module | 4780 | 4000 | 76x1425x108 | 4,0 |
Power (W) | 50-85W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Direct&Indirect |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Binning | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20C°/+50C° |
DALI | |
Emergency lighting kit |