Housing | Die-cast aluminum |
Paint / Color | Electrostatic powder painted |
Optics | Bright anodized aluminum reflector |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Angle (°) | Dimensions (ØxH) (mm) | Cut-out (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
05110.13.30.020 | Data Sheet | Ldt | 19 | COB LED | 2000 | 3000 | 38° | 136x128 | 120 | 0,7 |
05110.13.40.020 | Data Sheet | Ldt | 19 | COB LED | 2100 | 4000 | 38° | 136x128 | 120 | 0,7 |
05110.13.30.030 | Data Sheet | Ldt | 28 | COB LED | 3050 | 3000 | 38° | 136x128 | 120 | 0,7 |
05110.13.40.032 | Data Sheet | Ldt | 28 | COB LED | 3200 | 4000 | 38° | 136x128 | 120 | 0,7 |
Power (W) | 28W |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 38° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP20 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit | |
1-10V DIM | |
GST Connector | |
Different color options |