Housing | Aluminium injection |
Paint / Color | Electrostatic powder painted |
Optics | Aluminum coated polycarbonate with glare control |
Diffuser | Semi-frosted polycarbonate |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (ØxH) (mm) | Cut-out (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
05558.13.30.013 | Data Sheet | Ldt | 13 | COB LED | 1300 | 3000 | 200x150 | 185 | 0,75 |
05558.13.40.014 | Data Sheet | Ldt | 13 | COB LED | 1400 | 4000 | 200x150 | 185 | 0,75 |
05558.13.30.019 | Data Sheet | Ldt | 19 | COB LED | 1900 | 3000 | 200x150 | 185 | 0,75 |
05558.13.40.023 | Data Sheet | Ldt | 19 | COB LED | 2000 | 4000 | 200x150 | 185 | 0,75 |
05558.13.30.021 | Data Sheet | Ldt | 30 | COB LED | 3000 | 3000 | 200x150 | 185 | 0,75 |
05558.13.40.021 | Data Sheet | Ldt | 30 | COB LED | 3100 | 4000 | 200x150 | 185 | 0,75 |
05558.13.30.038 | Data Sheet | Ldt | 41 | COB LED | 4100 | 3000 | 200x150 | 185 | 0,75 |
05558.13.40.039 | Data Sheet | Ldt | 41 | COB LED | 4200 | 4000 | 200x150 | 185 | 0,75 |
Power (W) | 13-41W |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <19 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40-IP44-IP54 |
IK Rating | IK02 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit | |
1-10V DIM | |
GST Connector | |
Different color options |