Housing | Aluminum |
Paint / Color | Electrostatic powder painted |
Optics | Aluminium reflector & transparent diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Angle (°) | Dimensions (WxLxH) (mm) | Cut-out (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
05481.11.30.020 | Data Sheet | Ldt | 2x11 | COB LED | 1420 | 3000 | 50° | 120x205x75 | 105x185 | 1,0 |
05481.11.40.021 | Data Sheet | Ldt | 2x11 | COB LED | 1540 | 4000 | 50° | 120x205x75 | 105x185 | 1,0 |
Power (W) | 2x11W |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 50° |
UGR Value | <22 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP20 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit |