Housing | Polycarbonate housing |
Optics | Opal polycarbonate diffuser |
Reflector | White painted steel reflector |
Accessories | Stainless steel clips |
Mounting System | Ceiling or wall surface mounted |
LED Lifetime | 50.000 hours |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
07101.12.30.024 | Data Sheet | Ldt | 20 | LED Module | 2400 | 3000 | 99x1200x75 | 1,6 |
07101.12.40.025 | Data Sheet | Ldt | 20 | LED Module | 2500 | 4000 | 99x1200x75 | 1,6 |
07101.12.30.032 | Data Sheet | Ldt | 29 | LED Module | 3200 | 3000 | 99x1200x75 | 1,6 |
07101.12.40.033 | Data Sheet | Ldt | 29 | LED Module | 3300 | 4000 | 99x1200x75 | 1,6 |
07101.12.30.043 | Data Sheet | Ldt | 41 | LED Module | 4300 | 3000 | 99x1200x75 | 1,6 |
07101.12.40.045 | Data Sheet | Ldt | 41 | LED Module | 4500 | 4000 | 99x1200x75 | 1,6 |
07101.12.30.050.N000 | Data Sheet | Ldt | 43 | LED Module | 5000 | 3000 | 99x1200x75 | 1,6 |
07101.12.40.052.N000 | Data Sheet | Ldt | 43 | LED Module | 5200 | 4000 | 99x1200x75 | 1,6 |
07101.15.30.048.N000 | Data Sheet | Ldt | 33 | LED Module | 4800 | 3000 | 99x1500x75 | 2,1 |
07101.15.40.049.N000 | Data Sheet | Ldt | 33 | LED Module | 4900 | 4000 | 99x1500x75 | 2,1 |
07101.15.30.066.N000 | Data Sheet | Ldt | 55 | LED Module | 6600 | 3000 | 99x1500x75 | 2,1 |
07101.15.40.067.N000 | Data Sheet | Ldt | 55 | LED Module | 6700 | 4000 | 99x1500x75 | 2,1 |
Power (W) | 20-55W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP65 |
IK Rating | IK08 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
1-10V DIM | |
Emergency lighting kit | |
Motion sensor |