Housing | Extruded aluminum profile |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal polycarbonate diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Driver | 24V external driver |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Cut-out dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
02155.45.30.015 | Data Sheet | Ldt | 16 | LED Module | 1600 | 3000 | 46x1060x36.5 | 41x1040 | 1,0 |
02155.45.40.016 | Data Sheet | Ldt | 16 | LED Module | 1700 | 4000 | 46x1060x36.5 | 41x1040 | 1,0 |
Power (W) | 16W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20C°/+50C° |
DALI | |
Different color options |