Housing | Sheet steel housing |
Paint / Color | Electrostatic powder painted |
Reflector | Dark reflector with glare control |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Cut-out (mm) |
---|---|---|---|---|---|---|---|---|
02179.66.30.043 | Data Sheet | Ldt | 35 | LED Module | 4350 | 3000 | 595x595x55 | 575x575 |
02173.66.40.030 | Data Sheet | Ldt | 35 | LED Module | 5000 | 4000 | 595x595x55 | 575x575 |
Power (W) | 35W |
Power Factor | >95 |
Light Source | SMD High Power LED |
Cabling | Halojen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 80° |
UGR Value | <19 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP20 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit |