Housing | Sheet steel housing & aluminium frame |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Cut-out dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
02110.66.30.031 | Data Sheet | Ldt | 28 | LED Module | 3250 | 3000 | 595x595x60 | 575x575 | 2.8 |
02110.66.40.032 | Data Sheet | Ldt | 28 | LED Module | 3350 | 4000 | 595x595x60 | 575x575 | 2.8 |
02110.66.30.036 | Data Sheet | Ldt | 33 | LED Module | 3600 | 3000 | 595x595x60 | 575x575 | 2.8 |
02110.66.40.037 | Data Sheet | Ldt | 33 | LED Module | 3700 | 4000 | 595x595x60 | 575x575 | 2.8 |
02110.66.30.040 | Data Sheet | Ldt | 35 | LED Module | 4000 | 3000 | 595x595x60 | 575x575 | 2.8 |
02110.66.40.041 | Data Sheet | Ldt | 35 | LED Module | 4100 | 4000 | 595x595x60 | 575x575 | 2.8 |
02110.66.30.029 | Data Sheet | Ldt | 29 | LED Module | 2900 | 3000 | 595x595x60 | 575x575 | 2.8 |
02110.66.40.030 | Data Sheet | Ldt | 29 | LED Module | 3000 | 4000 | 595x595x60 | 575x575 | 2.8 |
Power (W) | 31-35W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40-IP44 |
IK Rating | IK02 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
1-10V DIM | |
Tunable White | |
Emergency lighting kit | |
GST Connector | |
Different color options |