Housing | Extruded aluminum profile housing |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
02137.60.30.045 | Data Sheet | Ldt | 46 | LED Module | 4150 | 3000 | 595x595x195 | 7,1 |
02137.60.40.046 | Data Sheet | Ldt | 46 | LED Module | 4370 | 4000 | 595x595x195 | 7,1 |
Power (W) | 46W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20C°/+50C° |
DALI | |
Emergency lighting kit | |
Tunable White |