Housing | Extruded aluminum profile housing |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Surface / Pendant |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (ØxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
03170.38.30.021 | Data Sheet | Ldt | 20 | LED Module | 2000 | 3000 | 380x100 | 2,8 |
03170.38.40.022 | Data Sheet | Ldt | 20 | LED Module | 2100 | 4000 | 380x100 | 2,8 |
Power (W) | 20W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20C°/+50C° |
DALI | |
Emergency lighting kit | |
Tunable White |