Housing | Extruded aluminum profile housing |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Surface / Pendant |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (ØxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
03170.90.30.107 | Data Sheet | Ldt | 69 | LED Module | 6900 | 3000 | 900x100 | 5,5 |
03170.90.40.111 | Data Sheet | Ldt | 69 | LED Module | 6980 | 4000 | 900x100 | 5,5 |
Power (W) | 69W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
DALI | |
Emergency lighting kit | |
Tunable White |