Housing | Extruded aluminum profile |
Paint / Color | Electrostatic powder painted |
Optics | Dark reflector with glare control |
LED Lifetime | 50.000 hours |
Mounting System | Track mounted |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
01189.37.30.011 | Data Sheet | Ldt | 12 | LED Module | 1200 | 3000 | 39x145x102 | 0,45 |
01189.37.40.012 | Data Sheet | Ldt | 12 | LED Module | 1280 | 4000 | 39x145x102 | 0,45 |
01189.37.30.021 | Data Sheet | Ldt | 24 | LED Module | 2400 | 3000 | 39x280x102 | 0,75 |
01189.37.40.022 | Data Sheet | Ldt | 24 | LED Module | 2560 | 4000 | 39x280x102 | 0,75 |
01189.37.30.036 | Data Sheet | Ldt | 36 | LED Module | 3600 | 3000 | 39x430x102 | 1,15 |
01189.37.40.038 | Data Sheet | Ldt | 36 | LED Module | 3840 | 4000 | 39x430x102 | 1,15 |
Power (W) | 11-33W |
Power Factor | >95 |
Light Source | High Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Directional |
Beam Angle | 36° |
UGR Value | <16 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP20 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI |