Housing | Extruded aluminum profile housing |
Paint / Color | Matte eloxal plated |
Optics | Acrylic optic lens for facade lighting |
Glass | Tempered, transparent glass diffuser |
LED Lifetime | 50.000 hours |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
05255.34.30.015 | Data Sheet | Ldt | 14 | Power LED | 1540 | 3000 | 58x340x70 | 1,5 |
05255.34.40.016 | Data Sheet | Ldt | 14 | Power LED | 1680 | 4000 | 58x340x70 | 1,5 |
Power (W) | 14W |
Power Factor | >95 |
Light Source | Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 10°-25°-45°-120° |
UGR Value | <25 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP67 |
IK Rating | IK09 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
RGB LED |