Housing | Die-cast aluminum housing |
Paint / Color | Electrostatic powder painted |
Optics | Acrylic optic lens for flood / tunnel lighting |
Glass | Tempered, transparent glass diffuser |
LED Lifetime | 50.000 hours |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (WxLxH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
09294.23.30.030 | Data Sheet | 26 | LED Module | 3070 | 3000 | 180x345x55 | 2,4 | |
09294.23.40.032 | Data Sheet | 26 | LED Module | 3200 | 4000 | 180x345x55 | 2,4 | |
09294.23.30.038 | Data Sheet | 34 | LED Module | 3840 | 3000 | 180x345x55 | 2,4 | |
09294.23.40.040 | Data Sheet | 34 | LED Module | 4000 | 4000 | 180x345x55 | 2,4 | |
09294.23.30.043 | Data Sheet | 40 | LED Module | 4512 | 3000 | 180x345x55 | 2,4 | |
09294.23.40.045 | Data Sheet | 40 | LED Module | 4700 | 4000 | 180x345x55 | 2,4 |
Power (W) | 26-40W |
Power Factor | >95 |
Light Source | SMD High Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Asymmetric |
Beam Angle | 60°-120° |
CRI | >70 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP66 |
IK Rating | IK10 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI |